At Vancity Community Investment Bank (VCIB), below are our current Rates and Service Charges:
Rates:
- VCIB Prime: 4.45%
- October 30, 2025
Historical VCIB Prime Rate Changes Effective Dates
| Year of Change | Effective Date of Change | Prime Rate |
|---|---|---|
| 2025 | September 18, 2025 | 4.70% |
| March 13, 2025 | 4.95% | |
| January 30, 2025 | 5.20% | |
| 2024 | December 12, 2024 | 5.45% |
| October 24, 2024 | 5.95% | |
| September 5, 2024 | 6.45% | |
| July 25, 2024 | 6.70% | |
| June 06, 2024 | 6.95% | |
| 2023 | July 13, 2023 | 7.20% |
| June 08, 2023 | 6.95% | |
| January 26, 2023 | 6.70% | |
| 2022 | December 08, 2022 | 6.45% |
| October 27, 2022 | 5.95% | |
| Sept 08, 2022 | 5.45% | |
| July 14, 2022 | 4.70% | |
| June 02, 2022 | 3.70% | |
| April 14, 2022 | 3.20% | |
| March 03, 2022 | 2.70% | |
| 2020 | March 30, 2020 | 2.45% |
| March 17, 2020 | 2.95% | |
| March 05, 2020 | 3.45% | |
| 2018 | Oct. 25, 2018 | 3.95% |
Impact High Interest Savings Account rates:
- Effective May 12, 2023
| $0 – 99,999 | Level 1 | 0.25% |
| $100,000 – $499,999 | Level 2 | 0.50% |
| $500,000 – $999,999 | Level 3 | 1.50% |
| $1MM+ | Level 4 | 2.60% |
- Interest is paid based on each tier as a split rate for dollar amounts within each tier.
- Interest is paid monthly on the last business day of the month and calculated based on closing daily balance.
Service Charges:
| VCIB Miscellaneous Fee Schedule | |
| Chargeback (client receives AFT or cheque that is NSF) | $7 |
| Overdraft Charge/Handling Fee | $5 |
| Overdraft Protection Fee | Negotiable |
| NSF Fee (cheques or ongoing PAPs from client account) | $45 |
| Monthly Paper Statement (in lieu of estatement) | $5 |
| Stop Payment | $15 |
| Manual Account or Loan Statement | $10 |
| Bank Draft | $20 |
| Balance of Account – transfer of account to another FI | $25 |
| Closing account within 6 months | Within 90 days: $25.00 |
| Collection Items – Received | $20 |
| Collection Items – Sent | $20 |
| Looking Up Entries | $30/hour (min. $15) |
Some legacy accounts such as the Impact Business Account, Impact Business 100 Account, Impact Business Unlimited Account, and Impact Business High Interest Savings Account are no longer offered. Existing members can obtain current fee information by contacting info@vcib.ca.